Entity · Place
Vidreres
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 172137 | seed | — | |
| population | 8852 | seed | — | |
| area (km²) | 48.05 | seed | — | |
| latitude | 41.790533 | seed | — | |
| longitude | 2.779464 | seed | — | |
| administratively in | Selva del Camp, la | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Comarques Gironines | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13715 | wikidata | — |
§ 02 — Timeline
· 1 fact
Also in this day: Tordera Girona
- mention N-II has traffic congestion between km 692 and km 683, northbound direction sct_transit_incidents ↗
· 1 fact
Also in this day: C-63 Lloret de Mar
- mention C-63 has-traffic-congestion km 4.5–5, both directions sct_transit_incidents ↗
Every attribute, traceable to its source.