Entity · Place
Roses
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 171523 | seed | — | |
| population | 20175 | seed | — | |
| area (km²) | 45.91 | seed | — | |
| latitude | 42.263214 | seed | — | |
| longitude | 3.179439 | seed | — | |
| administratively in | Alt Empordà | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Comarques Gironines | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q11822 | wikidata | — |
§ 02 — Timeline
· 7 facts
Also in this day: Seadream Yacht Club port de Roses Palamós
- port de Roses expects to receive this season 7 creuers generalitat_premsa ↗
- port de Roses expects to receive this season uns 2.700 passatgers generalitat_premsa ↗
- object Seadream Yacht Club has been visiting Roses generalitat_premsa ↗
- mention Seadream Yacht Club initiates season with cruise Seadream I generalitat_premsa ↗
- Roses i Palamós forecast 72 escales de creuer generalitat_premsa ↗
- Roses i Palamós forecast 70.000 passatgers generalitat_premsa ↗
- Roses i Palamós forecast economic impact of 6,6 MEUR en el territori generalitat_premsa ↗
Every attribute, traceable to its source.