Entity · Place
Palamós
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 171181 | seed | — | |
| population | 18921 | seed | — | |
| area (km²) | 13.98 | seed | — | |
| latitude | 41.850339 | seed | — | |
| longitude | 3.1313 | seed | — | |
| administratively in | Baix Empordà | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Comarques Gironines | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13491 | wikidata | — |
§ 02 — Timeline
· 3 facts
Also in this day: Roses
- Roses i Palamós forecast 72 escales de creuer generalitat_premsa ↗
- Roses i Palamós forecast 70.000 passatgers generalitat_premsa ↗
- Roses i Palamós forecast economic impact of 6,6 MEUR en el territori generalitat_premsa ↗
Every attribute, traceable to its source.