Entity · Place
Llinars del Vallès
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 081069 | seed | — | |
| population | 10931 | seed | — | |
| area (km²) | 27.63 | seed | — | |
| latitude | 41.639867 | seed | — | |
| longitude | 2.40215 | seed | — | |
| administratively in | Vallès Oriental | seed | — | |
| administratively in | Barcelona | seed | — | |
| administratively in | Metropolità | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q15423 | wikidata | — |
§ 02 — Timeline
· 3 facts
- mention R2 Nord experiences delays due to infrastructure incident 15-minute average delays rodalies_incidents ↗
- mention trens R2 Nord may remain stopped and increase travel time as trains approach the affected point rodalies_incidents ↗
- object R11 experiences delays due to infrastructure incident 30-minute average delays at Llinars del Vallès rodalies_planned ↗
Every attribute, traceable to its source.