Entity · Place
Àger
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250024 | seed | — | |
| population | 635 | seed | — | |
| area (km²) | 160.57 | seed | — | |
| latitude | 42.002881 | seed | — | |
| longitude | 0.762617 | seed | — | |
| administratively in | Noguera | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Ponent | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q372127 | wikidata | — |
§ 02 — Timeline
· 2 facts
Also in this day: Santa Linya Ferrocarrils de la Generalitat de Catalunya Cellers-Llimiana
- object Ferrocarrils expands rockfall detection system to vessant 4, entre els baixadors de Santa Linya i Àger generalitat_premsa ↗
- object Ferrocarrils expands rockfall detection system to vessant 17, entre els baixadors d'Àger i Cellers-Llimiana generalitat_premsa ↗
Every attribute, traceable to its source.