Entity · Place
Urús
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 172060 | seed | — | |
| population | 201 | seed | — | |
| area (km²) | 17.42 | seed | — | |
| latitude | 42.351731 | seed | — | |
| longitude | 1.853264 | seed | — | |
| administratively in | Cerdanya | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Alt Pirineu i Aran | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13761 | wikidata | — |
§ 02 — Timeline
· 1 fact
Also in this day: C-16 Barcelona Estació de França
- mention C-16 has-active-roadworks km 129–124, sentit Sud sct_transit_planned ↗
Every attribute, traceable to its source.