Entity · Place
Sentmenat
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 082671 | seed | — | |
| population | 9528 | seed | — | |
| area (km²) | 28.8 | seed | — | |
| latitude | 41.608522 | seed | — | |
| longitude | 2.137114 | seed | — | |
| administratively in | Vallès Oriental | seed | — | |
| administratively in | Barcelona | seed | — | |
| administratively in | Metropolità | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13943 | wikidata | — |
§ 02 — Timeline
· 2 facts
- object Territori increases service frequency línia e10 entre Sentmenat i Barcelona generalitat_premsa ↗
- mention Territori introduces new service on línia e10 - diumenges i festius generalitat_premsa ↗
Every attribute, traceable to its source.