Entity · Place
Sentiu de Sió, la
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250352 | seed | — | |
| population | 448 | seed | — | |
| area (km²) | 29.62 | seed | — | |
| latitude | 41.805633 | seed | — | |
| longitude | 0.880231 | seed | — | |
| administratively in | Noguera | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Ponent | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1769666 | wikidata | — |
Every attribute, traceable to its source.