Entity · Place
Sant Julià De Vilatorta
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 082205 | seed | — | |
| population | 3336 | seed | — | |
| area (km²) | 15.94 | seed | — | |
| latitude | 41.923989 | seed | — | |
| longitude | 2.325639 | seed | — | |
| administratively in | Osona | seed | — | |
| administratively in | Barcelona | seed | — | |
| administratively in | Comarques Centrals | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13821 | wikidata | — |
§ 02 — Timeline
· 1 fact
Also in this day: Girona
- mention C-25 has-lane-closure one lane closed, km 191–190.5, eastbound sct_transit_incidents ↗
· 1 fact
Also in this day: Calldetenes C-25 Girona
- mention C-25 has-traffic-retention km 188.9–188.4, sentit Est sct_transit_incidents ↗
· 1 fact
Also in this day: Girona
- mention C-25 has-lane-closure km 190–189.5, eastbound direction sct_transit_incidents ↗
Every attribute, traceable to its source.