Entity · Place
Pau
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 171289 | seed | — | |
| population | 558 | seed | — | |
| area (km²) | 10.7 | seed | — | |
| latitude | 42.317328 | seed | — | |
| longitude | 3.118008 | seed | — | |
| administratively in | Alt Empordà | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Comarques Gironines | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q11799 | wikidata | — |
Every attribute, traceable to its source.