Entity · Place
Parlavà
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 171267 | seed | — | |
| population | 435 | seed | — | |
| area (km²) | 6.18 | seed | — | |
| latitude | 42.023244 | seed | — | |
| longitude | 3.030656 | seed | — | |
| administratively in | Baix Empordà | seed | — | |
| administratively in | Girona | seed | — | |
| administratively in | Comarques Gironines | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q13516 | wikidata | — |
Every attribute, traceable to its source.