Entity · Place
Massalcoreig
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 251312 | seed | — | |
| population | 589 | seed | — | |
| area (km²) | 14.14 | seed | — | |
| latitude | 41.460294 | seed | — | |
| longitude | 0.36055 | seed | — | |
| administratively in | Segrià | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Ponent | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1900753 | wikidata | — |
Every attribute, traceable to its source.