Entity · Place
Masllorenç
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 430799 | seed | — | |
| population | 568 | seed | — | |
| area (km²) | 6.55 | seed | — | |
| latitude | 41.270264 | seed | — | |
| longitude | 1.415756 | seed | — | |
| administratively in | Baix Penedès | seed | — | |
| administratively in | Tarragona | seed | — | |
| administratively in | El Penedès | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1230125 | wikidata | — |
Every attribute, traceable to its source.