Entity · Place
Estamariu
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250886 | seed | — | |
| population | 134 | seed | — | |
| area (km²) | 21.16 | seed | — | |
| latitude | 42.374531 | seed | — | |
| longitude | 1.524014 | seed | — | |
| administratively in | Alt Urgell | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Alt Pirineu i Aran | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1641450 | wikidata | — |
Every attribute, traceable to its source.