Entity · Place
Constantí
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 430477 | seed | — | |
| population | 7155 | seed | — | |
| area (km²) | 30.87 | seed | — | |
| latitude | 41.154719 | seed | — | |
| longitude | 1.213864 | seed | — | |
| administratively in | Tarragonès | seed | — | |
| administratively in | Tarragona | seed | — | |
| administratively in | Camp de Tarragona | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q550210 | wikidata | — |
§ 02 — Timeline
· 1 fact
Also in this day: Tarragona
- mention T-11 has-traffic-congestion km 15–14, sentit Sud sct_transit_incidents ↗
Every attribute, traceable to its source.