Entity · Place
Coll De Nargó
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250772 | seed | — | |
| population | 585 | seed | — | |
| area (km²) | 151.41 | seed | — | |
| latitude | 42.174911 | seed | — | |
| longitude | 1.3174 | seed | — | |
| administratively in | Alt Urgell | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Alt Pirineu i Aran | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q969224 | wikidata | — |
§ 02 — Timeline
· 1 fact
- mention C-14 has-active-roadworks Estabilització de talús sct_transit_planned ↗ sct_transit_planned ↗
Every attribute, traceable to its source.