Entity · Place
Camarles
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 439039 | seed | — | |
| population | 3499 | seed | — | |
| area (km²) | 25.16 | seed | — | |
| latitude | 40.773064 | seed | — | |
| longitude | 0.672597 | seed | — | |
| administratively in | Baix Ebre | seed | — | |
| administratively in | Tarragona | seed | — | |
| administratively in | Terres de l'Ebre | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1229298 | wikidata | — |
§ 02 — Timeline
· 2 facts
Also in this day: Ignasi Giménez Renom Llar d'infants rural de l'Escola del Lligallo del Gànguil
- mention Llar d'infants rural de l'Escola del Lligallo del Gànguil inaugurates nova aula generalitat_premsa ↗
- mention Ignasi Giménez Renom leads institutional visit to Llar d'infants rural de l'Escola del Lligallo del Gànguil generalitat_premsa ↗
Every attribute, traceable to its source.