Entity · Place
Benifallet
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 430252 | seed | — | |
| population | 708 | seed | — | |
| area (km²) | 62.42 | seed | — | |
| latitude | 40.975194 | seed | — | |
| longitude | 0.517844 | seed | — | |
| administratively in | Baix Ebre | seed | — | |
| administratively in | Tarragona | seed | — | |
| administratively in | Terres de l'Ebre | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1228593 | wikidata | — |
§ 02 — Timeline
· 5 facts
Also in this day: Francisco Margalef Tomàs Salaet camp d'Aurigny Antonio Povill camp de Mauthausen Joaquín Cid
- Benifallet expands project Stolpersteine generalitat_premsa ↗
- Benifallet pays tribute to Joaquín Cid generalitat_premsa ↗
- Benifallet pays tribute to Antonio Povill generalitat_premsa ↗
- Benifallet pays tribute to Tomàs Salaet generalitat_premsa ↗
- Benifallet pays tribute to Francisco Margalef generalitat_premsa ↗
Every attribute, traceable to its source.