Entity · Place
Bell-lloc d'Urgell
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250485 | seed | — | |
| population | 2359 | seed | — | |
| area (km²) | 34.92 | seed | — | |
| latitude | 41.632203 | seed | — | |
| longitude | 0.781489 | seed | — | |
| administratively in | Pla d'Urgell | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Ponent | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1902343 | wikidata | — |
§ 02 — Timeline
· 1 fact
Also in this day: Lleida Palau D'Anglesola
- mention A-2 has-traffic-congestion km 477–481.5, sentit Oest sct_transit_incidents ↗
Every attribute, traceable to its source.