Entity · Place
Alt Àneu
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250241 | seed | — | |
| population | 456 | seed | — | |
| area (km²) | 217.76 | seed | — | |
| latitude | 42.634572 | seed | — | |
| longitude | 1.111158 | seed | — | |
| administratively in | Pallars Sobirà | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Alt Pirineu i Aran | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q12655 | wikidata | — |
Every attribute, traceable to its source.