Entity · Place
Albagés, l'
Also known as: Albagés
§ 01 — Attribute log
Documented facts — 12 total.
| Predicate | Value | Source | Date | Ext. ref |
|---|---|---|---|---|
| place kind | municipality | seed | — | |
| IDESCAT code | 250061 | seed | — | |
| population | 339 | seed | — | |
| area (km²) | 25.7 | seed | — | |
| latitude | 41.449925 | seed | — | |
| longitude | 0.740428 | seed | — | |
| administratively in | Garrigues | seed | — | |
| administratively in | Lleida | seed | — | |
| administratively in | Ponent | seed | — | |
| administratively in | Catalunya Central | seed | — | |
| administratively in | Espanya | seed | — | |
| Wikidata QID | Q1902147 | wikidata | — |
§ 02 — Timeline
· 2 facts
Also in this day: C-233
- mention C-233 has-active-roadworks Reforçament de ferm sct_transit_planned ↗
- mention C-233 has-active-roadworks Reforçament de ferm (pavement reinforcement) sct_transit_planned ↗
Every attribute, traceable to its source.