Entitat · Place
Santa Cristina de San Román
Also known as: Santa Cristina
§ 01 — Registre d'atributs
Fets documentats — 13 total.
| Predicat | Valor | Font | Data | Ref. externa |
|---|---|---|---|---|
| tipus de lloc | municipality | seed | — | |
| codi IDESCAT | 171812 | seed | — | |
| població | 5972 | seed | — | |
| superfície (km²) | 67.55 | seed | — | |
| latitud | 41.817206 | seed | — | |
| longitud | 3.0033 | seed | — | |
| administrativament a | Baix Empordà | seed | — | |
| administrativament a | Girona | seed | — | |
| administrativament a | Comarques Gironines | seed | — | |
| administrativament a | Catalunya Central | seed | — | |
| administrativament a | Espanya | seed | — | |
| QID Wikidata | Q13569 | wikidata | — | |
| QID Wikidata | Q12399761 | wikidata | Q12399761 |
§ 02 — Cronologia
· 1 fet
També al fil: Llagostera
- mention C-35 has-traffic-congestion km 100–98, sentit Est sct_transit_incidents ↗
· 1 fet
També al fil: Hermida Confederación Hidrográfica del Miño-Sil, O.A. Lugo
- object Confederación Hidrográfica del Miño-Sil, O.A. opens-public-information-process-for aprovechamiento de 0,065 l/s de agua de un manantial en Hermida, Santa Cristina de San Román, Lugo BOE-B-2026-15076 ↗
Cada atribut, traçable fins a la seva font.