Entitat · Place
Sant Gregori
§ 01 — Registre d'atributs
Fets documentats — 12 total.
| Predicat | Valor | Font | Data | Ref. externa |
|---|---|---|---|---|
| tipus de lloc | municipality | seed | — | |
| codi IDESCAT | 171637 | seed | — | |
| població | 4187 | seed | — | |
| superfície (km²) | 49.17 | seed | — | |
| latitud | 41.991525 | seed | — | |
| longitud | 2.757306 | seed | — | |
| administrativament a | Gironès | seed | — | |
| administrativament a | Girona | seed | — | |
| administrativament a | Comarques Gironines | seed | — | |
| administrativament a | Catalunya Central | seed | — | |
| administrativament a | Espanya | seed | — | |
| QID Wikidata | Q13448 | wikidata | — |
§ 02 — Cronologia
· 2 fets
També al fil: França AP-7 Salt
- mention AP-7 has-active-roadworks km 60–61.5, sentit Nord sct_transit_planned ↗
- mention AP-7 has-traffic-congestion km 61–63, sentit Nord sct_transit_incidents ↗
· 2 fets
També al fil: AP-7 La Jonquera Salt
- mention AP-7 has-traffic-congestion km 59.1–62, sentit Nord sct_transit_incidents ↗
- mention AP-7 has-traffic-retention km 59.1–59.5, sentit Nord sct_transit_incidents ↗
Cada atribut, traçable fins a la seva font.